Youth Division - FINAL as of 10/26/25
| Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
|---|---|---|---|---|---|---|---|
| Save the Ta-Ta's | 10 | 2 | 83.33% | 2 | 3 | 0 | 1 |
| Team Kim | 7 | 5 | 58.33% | 4 | 2 | 1 | 2 |
| Fight Like a Girl | 12 | 0 | 100.00% | 1 | 1 | 1 | 3 |
| Team Nettie | 9 | 3 | 75.00% | 3 | 1 | 1 | 3 |
| Set for a Cure | 6 | 6 | 50.00% | 7 | 1 | 1 | 5 |
| Team Becky | 7 | 5 | 58.33% | 6 | 0 | 1 | 5 |
| Team CeCe | 7 | 5 | 58.33% | 5 | 0 | 1 | 5 |
| Team Estelle | 1 | 11 | 8.33% | 8 | 1 | 1 | 5 |
| Power in Pink | 1 | 11 | 8.33% | 9 | 0 | 1 | 9 |
| Strength in Pink | 0 | 12 | 00.00% | 10 | 0 | 1 | 9 |
Middle School Division - FINAL as of 10/26/25
| Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
|---|---|---|---|---|---|---|---|
| Sherry's Wildcats | 11 | 1 | 91.67% | 1 | 3 | 0 | 1 |
| Serving Hope | 9 | 3 | 75.00% | 3 | 2 | 1 | 2 |
| Dig for a Cure | 10 | 2 | 83.33% | 2 | 1 | 1 | 3 |
| Team Kim | 8 | 4 | 66.67% | 4 | 1 | 1 | 3 |
| Pink Ribbon Setters | 2 | 10 | 16.67% | 7 | 0 | 1 | 5 |
| Spike a Difference | 1 | 11 | 8.33% | 8 | 1 | 1 | 5 |
| Team Oakes | 6 | 6 | 50.00% | 6 | 0 | 1 | 5 |
| Team Veronica | 7 | 5 | 58.33% | 5 | 0 | 1 | 5 |
| TaTa Tribe | 0 | 12 | 00.00% | 9 | 0 | 1 | 9 |
