2023 Club Season Practice Schedule
Date | Time | VC Court 1 | VC Court 2 | VC Court 3 | OLV Crt 1 | OLV Crt 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|
VC = Victoria College Sports Center | OLV = Our Lady of Victory School Gym | |||||||||
blank | ||||||||||
SUN 02/26/23 | 1:00 p.m. - 3:00 p.m. | 15 BLACK | 15 WHITE | N/A | 14 BLUE | 14 BLACK | ||||
*** 11 BLUE, 12 BLUE, 13 BLUE, 15 BLUE, 16 BLUE & 18 BLUE at Tournaments - No Practices *** | ||||||||||
blank | ||||||||||
TUE 02/28/23 | 6:00 p.m. - 7:30 p.m. | 11 BLUE | 12 BLUE | N/A | N/A | N/A | ||||
TUE 02/28/23 | 7:30 p.m. - 9:00 p.m. | 13 BLUE | 14 BLUE | 14 BLACK | N/A | N/A | ||||
blank | ||||||||||
THU 03/02/23 | 6:00 p.m. - 7:30 p.m. | 15 BLACK | 15 WHITE | N/A | N/A | N/A | ||||
THU 03/02/23 | 7:30 p.m. - 9:00 p.m. | 15 BLUE | 16 BLUE | 18 BLUE | N/A | N/A | ||||
blank | ||||||||||
SUN 03/05/23 | 1:00 p.m. - 3:00 p.m. | 11 BLUE | 12 BLUE | N/A | 16 BLUE | 18 BLUE | ||||
SUN 03/05/23 | 3:00 p.m. - 5:00 p.m. | 15 BLUE | 15 BLACK | N/A | 13 BLUE | N/A | ||||
*** 14 BLUE, 14 BLACK & 15 WHITE at Tournaments - No Practices *** | ||||||||||
blank | ||||||||||
TUE 03/07/23 | 6:00 p.m. - 7:30 p.m. | 11 BLUE | 12 BLUE | N/A | N/A | N/A | ||||
TUE 03/07/23 | 7:30 p.m. - 9:00 p.m. | 13 BLUE | 14 BLUE | 14 BLACK | N/A | N/A | ||||
blank | ||||||||||
THU 03/09/23 | 6:00 p.m. - 7:30 p.m. | 15 BLACK | 15 WHITE | N/A | N/A | N/A | ||||
THU 03/09/23 | 7:30 p.m. - 9:00 p.m. | 15 BLUE | 16 BLUE | 18 BLUE | N/A | N/A | ||||
blank | ||||||||||
SUN 03/12/23 | *** All Teams at Cross Court Classic - No Practices - GOOD LUCK! *** | |||||||||
blank | ||||||||||
blank | ||||||||||
blank |