Youth Division - CURRENT as of 04/27/25
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
GOLD Bracket | |||||||
Edna Cowgirls | 12 | 0 | 100.00% | G1 | 3 | 0 | 1 |
Lady Eagles | 10 | 2 | 83.33% | G3 | 2 | 1 | 2 |
Industrial Elementary | 6 | 6 | 50.00% | G7 | 1 | 1 | 3 |
Stingers | 9 | 3 | 75.00% | G4 | 1 | 1 | 3 |
Bumpin' Beauties | 11 | 1 | 91.67% | G2 | 0 | 1 | 5 |
Calhoun Black | 8 | 4 | 66.67% | G6 | 0 | 1 | 5 |
Goliad Littles | 6 | 6 | 50.00% | G8 | 0 | 1 | 5 |
Victoria Blue | 9 | 3 | 75.00% | G5 | 0 | 1 | 5 |
SILVER Bracket | |||||||
Edna | 6 | 6 | 50.00% | S1 | 3 | 0 | 1 |
Net Ninjas | 4 | 8 | 33.33% | S3 | 2 | 1 | 2 |
Aces | 5 | 7 | 41.67% | S2 | 1 | 1 | 3 |
Texas Mayhem | 4 | 8 | 33.33% | S4 | 1 | 1 | 3 |
Gators | 1 | 11 | 8.33% | S8 | 0 | 1 | 5 |
Lady Eagles 2 | 2 | 10 | 16.67% | S5 | 0 | 1 | 5 |
Little Jets | 2 | 10 | 16.67% | S6 | 0 | 1 | 5 |
Power Hitters | 1 | 11 | 8.33% | S7 | 0 | 1 | 5 |
Middle School Division - CURRENT as of 04/21/25
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
Swing 14 | 12 | 0 | 100.00% | 1 | 3 | 0 | 1 |
Goliad 8 | 10 | 2 | 83.33% | 3 | 2 | 1 | 2 |
Industrial JH Grey | 11 | 1 | 91.67% | 2 | 1 | 1 | 3 |
Swing 13 | 7 | 5 | 58.33% | 5 | 2 | 1 | 3 |
Chaos Crew | 3 | 9 | 25.00% | 9 | 1 | 1 | 5 |
Dynamites | 2 | 10 | 16.67% | 11 | 1 | 1 | 5 |
Goliad 6 | 5 | 7 | 41.67% | 7 | 1 | 1 | 5 |
Lady Wildcats | 9 | 3 | 75.00% | 4 | 0 | 1 | 5 |
Digging Divas | 3 | 9 | 25.00% | 10 | 0 | 1 | 9 |
Edna Cowgirls | 4 | 8 | 33.33% | 8 | 0 | 1 | 9 |
Industrial JH Maroon | 1 | 11 | 8.33% | 12 | 0 | 1 | 9 |
Patriots | 5 | 7 | 41.67% | 6 | 0 | 1 | 9 |
High School Division - CURRENT as of 04/22/25
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
Lady Flyers | 9 | 3 | 75.00% | 1 | 2 | 0 | 1 |
Lady Spikers | 7 | 5 | 58.33% | 3 | 2 | 1 | 2 |
Girly Bumpers | 6 | 6 | 50.00% | 5 | 1 | 1 | 3 |
Industrial HS | 9 | 3 | 75.00% | 2 | 1 | 1 | 3 |
Ladybirds | 5 | 7 | 41.67% | 6 | 0 | 1 | 5 |
Swing 17 BLUE | 6 | 6 | 50.00% | 4 | 0 | 1 | 5 |
Victoria Gators | 0 | 12 | 00.00% | 7 | 0 | 1 | 5 |