Youth Division - Session 1 (CURRENT as of 06/15/25)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
POOL A: | |||||||
Cobra Cuties | 7 | 1 | 87.50% | ||||
Lady Cougars | 7 | 1 | 87.50% | ||||
Lady Eagles | 4 | 4 | 50.00% | ||||
Rising Stars Danielle | 4 | 4 | 50.00% | ||||
Smashers | 0 | 8 | 00.00% | ||||
Volley Vipers | 1 | 7 | 12.50% | ||||
POOL B: | |||||||
Crushers | 1 | 7 | 12.50% | ||||
Edna | 8 | 0 | 100.00% | ||||
Power Hitters | 1 | 7 | 12.50% | ||||
Lady Eagles 2 | 5 | 3 | 62.50% | ||||
Rising Stars Maddi | 2 | 6 | 25.00% | ||||
Settin' Pretty | 8 | 0 | 100.00% | ||||
Middle School Division - Session 1 (CURRENT as of 06/16/25)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
POOL A: | |||||||
Diggin' Divas | 5 | 3 | 62.50% | ||||
Industrial 7 | 0 | 8 | 00.00% | ||||
Jet Setters | 6 | 2 | 75.00% | ||||
Lady Cougars | 7 | 1 | 87.50% | ||||
Rising Stars Skylar | 2 | 6 | 25.00% | ||||
Spikedawgz | 4 | 4 | 50.00% | ||||
Stingers | 4 | 4 | 50.00% | ||||
Spikin' Divas | 4 | 4 | 50.00% | ||||
POOL B: | |||||||
Edna Cowgirls | 3 | 5 | 37.50% | ||||
Industrial 8 | 7 | 1 | 87.50% | ||||
Lady Bulldogs | 3 | 5 | 37.50% | ||||
Lady Eagles | 4 | 4 | 50.00% | ||||
Rising Stars Trinity | 0 | 8 | 00.00% | ||||
Sugar N Spike | 8 | 0 | 100.00% | ||||
Summer Spikes | 2 | 6 | 25.00% | ||||
VTX Jets | 5 | 3 | 62.50% | ||||
Sub-Varsity Division - Session 1 (CURRENT as of 06/17/25)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
Blue Smoke | 10 | 2 | 83.33% | 1 | |||
Powerpuff Girls | 9 | 3 | 75.00% | 2 | |||
Divers | 7 | 5 | 58.33% | 3 | |||
Industrial JV | 6 | 6 | 50.00% | 4 | |||
Future Lady Warriors | 3 | 9 | 25.00% | 5 | |||
JV Cowgirls | 1 | 11 | 8.33% | 6 | |||
Varsity Division - Session 1 (CURRENT as of 06/19/25)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
POOL A: | |||||||
Care Bears | 4 | 4 | 50.00% | ||||
East Black | 0 | 8 | 00.00% | ||||
Gonzales | 5 | 3 | 62.50% | ||||
Lady Eagles | 4 | 4 | 50.00% | ||||
Lady Flyers White | 8 | 0 | 100.00% | ||||
Yorktown | 3 | 5 | 37.50% | ||||
POOL B: | |||||||
Cougars | 0 | 8 | 00.00% | ||||
East Red | 5 | 3 | 62.50% | ||||
Industrial Varsity | 0 | 8 | 00.00% | ||||
Lady Flyers Blue | 6 | 2 | 75.00% | ||||
Ladybirds | 5 | 3 | 62.50% | ||||
My Little Ponies | 8 | 0 | 100.00% | ||||