Youth Division - Session 2 (CURRENT as of 07/06/25)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
POOL A: | |||||||
Edna | 3 | 1 | 75.00% | ||||
Ganado Lightning | 3 | 1 | 75.00% | ||||
Ganado Thunder | 1 | 3 | 25.00% | ||||
Lady Cougars | 3 | 1 | 75.00% | ||||
Lil' Cowgirls | 1 | 3 | 25.00% | ||||
Rising Stars Maddi | 2 | 2 | 50.00% | ||||
POOL B: | |||||||
Ganado Blaze | 3 | 1 | 75.00% | ||||
Ganado Storm | 3 | 1 | 75.00% | ||||
Lady Hornets | 1 | 3 | 25.00% | ||||
Rising Stars Danielle | 2 | 2 | 50.00% | ||||
Texas Elite | 0 | 4 | 00.00% | ||||
Yoakum | 2 | 2 | 50.00% | ||||
Middle School Division - Session 2 (CURRENT as of 07/07/25)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
POOL A: | |||||||
2 Legit 2 Hit | 0 | 4 | 00.00% | ||||
Diggin' Divas | 4 | 0 | 100.00% | ||||
Edna | 1 | 3 | 25.00% | ||||
Ganado Maidens | 2 | 2 | 50.00% | ||||
Ganado Tribe | 1 | 3 | 25.00% | ||||
Hurricanes | 4 | 0 | 100.00% | ||||
Rising Stars Trinity | 0 | 4 | 00.00% | ||||
Serve-ivors | 4 | 0 | 100.00% | ||||
POOL B: | |||||||
8th Grade Pioneers | 4 | 0 | 100.00% | ||||
Dynamites | 1 | 3 | 25.00% | ||||
Edna Cowgirls | 3 | 1 | 75.00% | ||||
Ganado Arrows | 1 | 3 | 25.00% | ||||
Rising Stars Skylar | 1 | 3 | 25.00% | ||||
Rockin' Rattlers | 2 | 2 | 50.00% | ||||
Smurfs | 4 | 0 | 100.00% | ||||
Yoakum | 0 | 4 | 00.00% | ||||
Sub-Varsity Division - Session 2 (CURRENT as of 07/08/25)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
Chaos | 2 | 2 | 50.00% | ||||
Diggin' Divas | 3 | 1 | 75.00% | ||||
Future Lady Warriors | 2 | 2 | 50.00% | ||||
Industrial 8 | 1 | 3 | 25.00% | ||||
Industrial JV | 1 | 3 | 25.00% | ||||
JV Cowgirls | 3 | 1 | 75.00% | ||||
Lady Eagles | 2 | 2 | 50.00% | ||||
Varsity Division - Session 2 (CURRENT as of 07/10/25)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
East Black | 2 | 2 | 50.00% | ||||
East Red | 2 | 2 | 50.00% | ||||
Industrial Varsity 1 | 3 | 1 | 75.00% | ||||
Industrial Varsity 2 | 3 | 1 | 75.00% | ||||
Lady Cougars | 0 | 4 | 00.00% | ||||
Ladybirds | 3 | 1 | 75.00% | ||||
Outlaws | 1 | 3 | 25.00% | ||||
West Black | 4 | 0 | 100.00% | ||||
West Red | 0 | 4 | 00.00% | ||||