Registration is CLOSED for Our
2025 Summer League
All games are played at the Victoria College Sports Center at
2200 E. Red River, Victoria, TX
Registration Fee $75 per Player per Session
Teams must have a MINIMUM of 8 players to register.
PRINT Event Flyer
Summer Session 1
Youth Division | Middle School Division | Sub-Varsity Division | Varsity Division | |||||
---|---|---|---|---|---|---|---|---|
Sundays | Mondays | Tuesdays | Thursdays | |||||
06/08/25 | 06/09/25 | 06/03/25 | 06/05/25 | |||||
06/15/25 | 06/16/25 | 06/10/25 | 06/19/25 | |||||
06/22/25 | 06/23/25 | 06/17/25 | 06/26/25 | |||||
06/29/25 | 06/30/25 | 06/24/25 | 07/01/25 Tuesday | |||||
Registration | Registration | Registration | Registration | |||||
League Rules | League Rules | League Rules | League Rules | |||||
Bracket Results | GOLD Bracket Results | Bracket Results | Bracket Results | |||||
SILVER Bracket Results | ||||||||
Team Standings | Team Standings | Team Standings | Team Standings | |||||
Session 1 of our 2025 Summer League wrapped up on Tuesday, July 1 with the championship round of the VARSITY division. THANK YOU to all of the teams that participated in June and to all of the family and friends that came out to support them each week … and a BIG CONGRATULATIONS to all of the Session 1 champions!
- Settin’ Pretty – First Place – YOUTH Division
- Industrial 8 – First Place – MS Division – GOLD Bracket
- Spikin’ Divas – First Place – MS Division – SILVER Bracket
- Blue Smoke – First Place – SUB-VARSITY Division
- Lady Flyers Blue – First Place – VARSITY Division
Make sure to check out the weekly results and final team standings for all divisions at the links above … and join us in the gym for Session 2!
Summer Session 2
Youth Division | Middle School Division | Sub-Varsity Division | Varsity Division | |||||
---|---|---|---|---|---|---|---|---|
Sundays | Mondays | Tuesdays | Thursdays | |||||
07/06/25 | 07/07/25 | 07/08/25 | 07/10/25 | |||||
07/13/25 | 07/14/25 | 07/15/25 | 07/17/25 | |||||
07/20/25 | 07/21/25 | 07/22/25 | 07/24/25 | |||||
07/27/25 | 07/28/25 | 07/29/25 | 07/31/25 | |||||
Registration | Registration | Registration | Registration | |||||
League Rules | League Rules | League Rules | League Rules | |||||
Master Schedule | Master Schedule | Master Schedule | Master Schedule | |||||
Team Standings | Team Standings | Team Standings | Team Standings | |||||
Week 1 of Session 2 of our 2025 Summer League wrapped up on Thursday, July 10 with the first week of play in the VARSITY Division! Week 2 kicks off on Sunday, July 13 with the second week of play in the YOUTH division followed by the MIDDLE SCHOOL division on Monday, July 14 followed by the SUB-VARSITY and VARSITY divisions later in the week. Schedules for each division along with with league rules are available at the links in the table above along with current team standings and up-to-date results. Make plans now to come out and cheer on your favorite teams … see you in the gym!